Incorporated in 2000, iDealwine offers a wide and exclusive range of wines and vintages coming from the main producing regions, giving you the opportunity to enjoy the best buying / selling conditions.
Our services are accessible to anyone, individuals as well as business customers. They combine information on fine wines, trading (buy / sell side) and advice.
December 2011 Global Ranking |
|||
|---|---|---|---|
| TweetAWiners | Ranking | Score | |
| fabienlaine | 1 | 71 | |
| BinbinFoudevin | 2 | 68 | |
| Didess73 | 3 | 64 | |
| marieroginska | 4 | 54 | |
| Thierry_Moussu | 5 | 27 | |
| bjeanbart | 6 | 16 | |
| Tastingclubwine | 7 | 12 | |
| vincegaly | 8 | 10 | |
| clement_metge | 9 | 9 | |
| FranckMerloz | 10 | 8 | |
| shlomodeniro | 10 | 8 | |
| saraxlacroix | 12 | 7 | |
| InVinoCom | 13 | 5 | |
| WorldWineTaste | 14 | 4 | |
| Robji_M | 14 | 4 | |
| creasio | 14 | 4 | |
| clsio | 14 | 4 | |
| JK_Cunningham | 18 | 3 | |
| notjusse | 18 | 3 | |
| loic.reymond | 18 | 3 | |
| vinimanera | 18 | 3 | |
| gerdami | 18 | 3 | |
| extraterrien | 23 | 2 | |
| vderu | 23 | 2 | |
| IRWT_fr | 25 | 1 | |
| zaurin | 25 | 1 | |
| HeleneWorldWine | 25 | 1 | |
| Francqueville | 25 | 1 | |
iDealWine will offer each month
40€ in (cumulative) coupons
to the first 3 at the TweetAWine monthly Challenge (20€ for the 1st, 12€ for the 2nd and 8€ for the 3rd)
To participate, no subscription needed, just :
« Get a wine, Taste a wine, TweetAWine »
Porto
2
Duriense
3
Portugal
6
Loire
17
Austria
4