Incorporated in 2000, iDealwine offers a wide and exclusive range of wines and vintages coming from the main producing regions, giving you the opportunity to enjoy the best buying / selling conditions.
Our services are accessible to anyone, individuals as well as business customers. They combine information on fine wines, trading (buy / sell side) and advice.
January 2012 Global Ranking |
|||
|---|---|---|---|
| TweetAWiners | Ranking | Score | |
| val_entin | 1 | 182 | |
| BinbinFoudevin | 2 | 114 | |
| fabienlaine | 3 | 108 | |
| Didess73 | 4 | 67 | |
| farehamwine | 5 | 58 | |
| marieroginska | 6 | 43 | |
| adomenach | 7 | 41 | |
| Tastingclubwine | 8 | 39 | |
| saraxlacroix | 9 | 27 | |
| fdemouy | 10 | 20 | |
| FranckMerloz | 11 | 18 | |
| jeanneperon | 12 | 9 | |
| vincegaly | 13 | 8 | |
| extraterrien | 14 | 7 | |
| Thierry_Moussu | 14 | 7 | |
| Abigwinelover | 16 | 6 | |
| WorldWineTaste | 16 | 6 | |
| JK_Cunningham | 18 | 5 | |
| sophiesenty | 18 | 5 | |
| vinoteckdetony | 18 | 5 | |
| wYhynComBlog | 18 | 5 | |
| shlomodeniro | 18 | 5 | |
| CosechaImports | 23 | 4 | |
| dirpauillac | 23 | 4 | |
| mathieuvignon | 23 | 4 | |
| fkerneuzet | 23 | 4 | |
| InVinoCom | 23 | 4 | |
| IRWT_fr | 28 | 3 | |
| sherrie.perkovich | 28 | 3 | |
| midivin | 28 | 3 | |
| giangiacomo_rosselli | 28 | 3 | |
| hansfredrikmg | 28 | 3 | |
| AGoujard | 28 | 3 | |
| Ele_e_Carioca | 28 | 3 | |
| Robji_M | 28 | 3 | |
| bjeanbart | 36 | 2 | |
| franck.merloz | 36 | 2 | |
| clement_metge | 36 | 2 | |
| HeleneWorldWine | 39 | 1 | |
| gerdami | 39 | 1 | |
iDealWine will offer each month
40€ in (cumulative) coupons
to the first 3 at the TweetAWine monthly Challenge (20€ for the 1st, 12€ for the 2nd and 8€ for the 3rd)
To participate, no subscription needed, just :
« Get a wine, Taste a wine, TweetAWine »
Porto
2
Duriense
3
Portugal
6
Loire
17
Austria
4