Incorporated in 2000, iDealwine offers a wide and exclusive range of wines and vintages coming from the main producing regions, giving you the opportunity to enjoy the best buying / selling conditions.
Our services are accessible to anyone, individuals as well as business customers. They combine information on fine wines, trading (buy / sell side) and advice.
January 2012 Global Ranking |
|||
|---|---|---|---|
| TweetAWiners | Ranking | Score | |
| BinbinFoudevin | 1 | 109 | |
| val_entin | 2 | 107 | |
| fabienlaine | 3 | 100 | |
| Tastingclubwine | 4 | 39 | |
| farehamwine | 4 | 39 | |
| marieroginska | 6 | 27 | |
| Didess73 | 7 | 26 | |
| vincegaly | 8 | 8 | |
| extraterrien | 9 | 7 | |
| WorldWineTaste | 10 | 6 | |
| FranckMerloz | 10 | 6 | |
| Thierry_Moussu | 10 | 6 | |
| vinoteckdetony | 13 | 5 | |
| JK_Cunningham | 13 | 5 | |
| saraxlacroix | 13 | 5 | |
| dirpauillac | 16 | 4 | |
| mathieuvignon | 16 | 4 | |
| AGoujard | 18 | 3 | |
| IRWT_fr | 18 | 3 | |
| hansfredrikmg | 18 | 3 | |
| Ele_e_Carioca | 18 | 3 | |
| Robji_M | 18 | 3 | |
| bjeanbart | 23 | 2 | |
| clement_metge | 23 | 2 | |
| shlomodeniro | 25 | 1 | |
| HeleneWorldWine | 25 | 1 | |
iDealWine will offer each month
40€ in (cumulative) coupons
to the first 3 at the TweetAWine monthly Challenge (20€ for the 1st, 12€ for the 2nd and 8€ for the 3rd)
To participate, no subscription needed, just :
« Get a wine, Taste a wine, TweetAWine »
Porto
2
Duriense
3
Portugal
6
Loire
17
Austria
4